<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[KCI Investing, unique investment ideas and valuable research from top investment analysts. - Articles - Utility and Income]]></title>
		<link>http://www.kciinvesting.com</link>
		<description><![CDATA[KCI Investing provides unique investing ideas, research, and editorial content from top analysts.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.kciinvesting.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>franco@nlh1.com</webMaster>
		<lastBuildDate>Fri, 05 Dec 2008 04:47:50 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Betting on a Rebound, Conservatively]]></title>
			<link>http://www.kciinvesting.com/articles/9692/1/Betting-on-a-Rebound-Conservatively/Page1.html</link>
			<description><![CDATA[There are some things we do know for certain about this market. First, stocks are cheaper on virtually any valuation measurement than they&#8217;ve been in six years. Commodity producers are back to prices last seen in the late 1990s, an historic nadir for natural resources of all stripes. Second, virtually every company that posted solid second quarter earnings wound up with strong third quarter numbers.]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Mon, 01 Dec 2008 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9692/1/Betting-on-a-Rebound-Conservatively/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[100-Year Trends]]></title>
			<link>http://www.kciinvesting.com/articles/9676/1/100-Year-Trends/Page1.html</link>
			<description><![CDATA[To be sure, utility stocks have taken on water since early
September, like everything else. The sector has posted strongly positive fourth
quarter returns 33 times since 1969. But getting there this time will require a
nearly 20 percent surge by Dec. 31, and time is growing short for such a move. On the other hand, at least through the third quarter
earnings season, the sector is still weathering the worst US economic
crisis in 80 years.]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 21 Nov 2008 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9676/1/100-Year-Trends/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Numbers and the Future]]></title>
			<link>http://www.kciinvesting.com/articles/9667/1/The-Numbers-and-the-Future/Page1.html</link>
			<description><![CDATA[The more data we see, the more obvious it is that the
economy hit a brick wall in October. Today&#8217;s blockbuster number was retail
sales, which plunged by the largest amount on record, 2.8 percent versus 2.65
percent in November 2001. But it&#8217;s just the latest in a steady string of lousy
numbers, ranging from surging unemployment to weak manufacturing. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 14 Nov 2008 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9667/1/The-Numbers-and-the-Future/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Your View: Money Show Q&As]]></title>
			<link>http://www.kciinvesting.com/articles/9657/1/Your-View-Money-Show-QAs/Page1.html</link>
			<description><![CDATA[Greetings from InterShow&#8217;s
2008 Washington, DC Money Show. This year&#8217;s event comes at a
pivotal time in history for investors, with the global economy sliding and a
presidential election only days behind us, as well as the globe in a full-scale
effort to combat credit pressures that have literally frozen lending for
several weeks. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 07 Nov 2008 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9657/1/Your-View-Money-Show-QAs/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[What the Numbers Say]]></title>
			<link>http://www.kciinvesting.com/articles/9631/1/What-the-Numbers-Say/Page1.html</link>
			<description><![CDATA[For the first time since
third quarter 2001, the US
economy is shrinking. Third quarter numbers for GDP showed a 0.3 percent
decline from the prior quarter. And given the recent declines in consumer
confidence and consumer spending employment, it&#8217;s likely we&#8217;ll see further
contraction in the fourth quarter and possibly into 2009. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 31 Oct 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9631/1/What-the-Numbers-Say/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Unfreezing Earnings]]></title>
			<link>http://www.kciinvesting.com/articles/9618/1/Unfreezing-Earnings/Page1.html</link>
			<description><![CDATA[The credit crisis is easing, at least for now. After two
weeks of coordinated global action to unfreeze lending markets, the key London
Interbank rate is back down to roughly 3.5 percent. That&#8217;s still somewhat above
normal rates but well down from the peak set earlier this month. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 24 Oct 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9618/1/Unfreezing-Earnings/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Other Banking System]]></title>
			<link>http://www.kciinvesting.com/articles/9598/1/The-Other-Banking-System/Page1.html</link>
			<description><![CDATA[Six years ago, US power companies were on the
brink. A decade of deregulation that encouraged unprecedented risk-taking had
come to a crashing halt, and nearly a quarter of the industry was either in
Chapter 11 or perilously close to it. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 17 Oct 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9598/1/The-Other-Banking-System/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Great Panic of 2008]]></title>
			<link>http://www.kciinvesting.com/articles/9570/1/The-Great-Panic-of-2008/Page1.html</link>
			<description><![CDATA[First, let&#8217;s start with the
obvious: This is unlike any market meltdown I&#8217;ve seen in my career. That
includes the 1987 crash, the 1990 invasion of Kuwait
by Iraq,
the 1993-94 utility deregulation scare, the 1997-98 Asian Crisis and the
2000-02 Great Bear Market and utility sector collapse. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 10 Oct 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9570/1/The-Great-Panic-of-2008/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[What's Next for Wall Street?]]></title>
			<link>http://www.kciinvesting.com/articles/9521/1/Whats-Next-for-Wall-Street/Page1.html</link>
			<description><![CDATA[Poor Wall Street: No one&#8217;s job is safe as the financial
sector continues to go through its most dramatic upheaval since the Great
Depression. Meanwhile, the US Congress&#8212;hardly a popular institution itself&#8212;is heaping
scorn on the institution&#8217;s alleged &#8220;fatcats,&#8221; as it debates measures to stanch
the global financial panic. Even the Republican candidate for Vice President
has put the Street on her enemies list, railing about &#8220;corruption&#8221; and &#8220;predatory
practices&#8221; throughout last night&#8217;s debate. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Fri, 03 Oct 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9521/1/Whats-Next-for-Wall-Street/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Few Ports in the Storm]]></title>
			<link>http://www.kciinvesting.com/articles/9507/1/Few-Ports-in-the-Storm/Page1.html</link>
			<description><![CDATA[Congressional negotiators are
back at it again, working on a plan to support the mortgage market that will
win enough votes. The last attempt, of course, failed spectacularly yesterday,
as House Republicans refused to offer more than a sliver of support, despite
the pleas of President Bush. Democrats also walked away from the bill instead
of taking all the political heat for supporting the unpopular bill. <br>]]></description>
			<author>no@spam.com (Roger Conrad)</author>
			<pubDate><![CDATA[Tue, 30 Sep 2008 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.kciinvesting.com/articles/9507/1/Few-Ports-in-the-Storm/Page1.html</guid>
		</item>
	</channel>
</rss>